Budgeted | Actual | Under/Over | |
Bath/Shower | $ 2,000.00 | $ (1,545.46) | $ 454.54 |
Kitchen Appliances | $ 4,000.00 | $ (3,176.25) | $ 823.75 |
Paint | $ 150.00 | $ (293.24) | $ (143.24) |
Flooring | $ 2,000.00 | $ (1,204.60) | $ 680.51 |
Underlay | $ 500.00 | $ (120.00) | $ 380.00 |
Baseboards/Moulding | $ 250.00 | ||
Floor Tiles | $ 150.00 | $ (150.00) | $ - |
Bathroom Shower/Faucets | $ 200.00 | $ (21.00) | $ 179.00 |
Cabinets | $ 10,000.00 | $ (16,477.00) | $ (6,477.00) |
Backsplash | $ 350.00 | ||
Bathroon Sink/Faucet | $ 150.00 | $ (88.36) | $ 61.64 |
Toilet | $ 150.00 | $ (177.45) | $ (27.45) |
Kitchen Sink/Faucet | $ 250.00 | $ (165.90) | $ 84.10 |
Lighting | $ 1,000.00 | $ (79.94) | $ 920.06 |
Garbage Removal | $ 300.00 | ||
Graham | $ 2,000.00 | $ (472.00) | $ 1,528.00 |
Other: | $ 1,550.00 | $ (578.18) | $ 971.82 |
Doors? 500? | |||
Wall Reno | $ (525.00) | ||
Lumber | $ (53.18) | ||
Total: | $ 25,000.00 | $ (24,549.38) | $ (517.05) |
Budget Left: | $ 450.62 |
Labels: Renovations

Wow, it's been 13 years since I've blogged. I miss it. Though, I'm not in it for the views anymore. I'm not a writer, but I do miss writing. My goal is to write something 3-4 days a week. Could be thoughts, lists, goals, idea, whatever. I just miss it,
Subscribe to
Comments [Atom]